| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella TODD Blackpool | BPL | 31.14 | 19.34 | 11.80 | 3.58 | 3.33 | 3.92 | 3.92 | 0.00 | #11 | |
| 2 | Arabella SEAR-WATKINS Oxford | OXF | 30.81 | 17.21 | 13.60 | 4.17 | 4.08 | 4.33 | 4.42 | 0.00 | #3 | |
| 3 | Alana PANG Ice Sheffield | SHE | 29.70 | 16.16 | 13.54 | 4.08 | 4.00 | 4.42 | 4.42 | 0.00 | #9 | |
| 4 | Lowenna PRIGG Oxford | OXF | 28.40 | 16.68 | 11.72 | 3.92 | 3.33 | 3.83 | 3.58 | 0.00 | #6 | |
| 5 | Lucy HAY Dundee | DDE | 27.31 | 14.83 | 12.48 | 3.92 | 3.67 | 4.08 | 3.92 | 0.00 | #4 | |
| 6 | Lucy MURRAY Kyle | KYL | 25.09 | 13.15 | 11.94 | 3.92 | 3.42 | 3.83 | 3.75 | 0.00 | #2 | |
| 7 | Rebecca GEDDES East Kilbride | EK | 24.67 | 13.53 | 11.14 | 3.58 | 3.25 | 3.67 | 3.42 | 0.00 | #7 | |
| 8 | Alexa SEVERN National Ice Centre Nottingham | NIC | 24.60 | 11.58 | 13.02 | 4.00 | 3.92 | 4.17 | 4.17 | 0.00 | #12 | |
| 9 | Lucy GARDINER Auchenharvie | AUC | 24.56 | 13.12 | 11.94 | 3.92 | 3.67 | 3.58 | 3.75 | 0.50 | #13 | |
| 10 | Molly RENDEL Ice Sheffield | SHE | 23.54 | 12.16 | 11.38 | 3.58 | 3.33 | 3.58 | 3.75 | 0.00 | #1 | |
| 11 | Mikan BRAY Lee Valley | LVL | 23.48 | 12.88 | 10.60 | 3.42 | 3.33 | 3.17 | 3.33 | 0.00 | #8 | |
| 12 | Emma LYONS Deeside/Dundee | DEE/D | 22.93 | 11.73 | 11.20 | 3.67 | 3.33 | 3.50 | 3.50 | 0.00 | #5 | |
| 13 | Sofia CLARK Coventry | COV | 19.21 | 9.15 | 10.56 | 3.42 | 3.17 | 3.17 | 3.42 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01/12/2019 17:54