| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY Romford | ROM | 56.62 | 32.38 | 25.24 | 5.33 | 4.83 | 5.17 | 5.08 | 4.83 | 1.00 | #1 | |
| 2 | Connor BRAY Lee Valley | LVL | 47.36 | 24.35 | 23.01 | 5.17 | 4.42 | 4.42 | 4.58 | 4.42 | 0.00 | #6 | |
| 3 | Ken FITTERER British Ice Skating | BIS | 45.73 | 21.90 | 23.83 | 4.92 | 4.58 | 4.75 | 4.83 | 4.75 | 0.00 | #5 | |
| 4 | Joseph ZAKIPOUR National Ice Centre Nottingham | NIC | 41.64 | 20.22 | 21.42 | 4.50 | 4.08 | 4.17 | 4.42 | 4.25 | 0.00 | #2 | |
| 5 | Elliot APPLEBY Romford | ROM | 35.33 | 15.16 | 20.17 | 4.25 | 3.92 | 4.00 | 4.08 | 3.92 | 0.00 | #4 | |
| 6 | Brandon BAILEY Coventry | COV | 33.72 | 13.81 | 20.91 | 4.17 | 4.00 | 4.08 | 4.33 | 4.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 01/12/2019 17:54