| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashlie SLATTER / Atl ONGAY-PEREZ Streatham / Streatham | STR | 29.26 | 12.76 | 16.50 | 2.75 | 3.00 | 3.75 | 3.25 | 3.75 | 0.00 | #4 | |
| 2 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV Guildford / Basingstoke | GUI | 24.36 | 10.77 | 13.59 | 2.67 | 2.58 | 2.75 | 2.92 | 2.67 | 0.00 | #5 | |
| 3 | Alexandra SNOWDON / Alexander BUCHHOLDT Streatham / Streatham | STR | 23.56 | 10.13 | 13.43 | 2.50 | 2.42 | 2.67 | 2.92 | 2.92 | 0.00 | #2 | |
| 4 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE Bracknell / Bracknell | BRA | 22.83 | 8.00 | 14.83 | 3.00 | 2.75 | 3.00 | 3.00 | 3.08 | 0.00 | #6 | |
| 5 | Jessica LA / Ryan LA National Ice Centre Nottingham / National Ice Centre Nottingham | NIC | 21.21 | 9.13 | 12.08 | 2.67 | 2.08 | 2.75 | 2.33 | 2.25 | 0.00 | #3 | |
| 6 | Emily EVANS / Jordan MAULE Cardiff / Cardiff | CAR | 18.40 | 9.90 | 10.50 | 2.08 | 1.92 | 2.08 | 2.25 | 2.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 03/12/2017 12:12