| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon BAILEY Coventry | COV | 59.72 | 29.17 | 31.05 | 4.25 | 4.08 | 4.42 | 4.50 | 0.50 | #4 | |
| 2 | Connor BRAY Cardiff | CAR | 58.37 | 34.40 | 24.47 | 4.25 | 3.17 | 3.17 | 3.00 | 0.50 | #1 | |
| 3 | Elliot APPLEBY Chelmsford | CHE | 51.75 | 24.30 | 27.45 | 4.08 | 3.67 | 3.92 | 3.58 | 0.00 | #3 | |
| 4 | Joseph ZAKIPOUR National Ice Centre Nottingham | NIC | 45.09 | 22.10 | 23.99 | 3.33 | 3.17 | 3.50 | 3.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30/11/2017 18:07