| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miesha COOKE SMITH Oxford | OXF | 57.90 | 29.76 | 28.14 | 4.75 | 4.17 | 4.42 | 4.25 | 0.00 | #13 | |
| 2 | Amy MORRIS Sheffield/Deeside | ISH | 56.56 | 27.63 | 28.93 | 4.50 | 4.33 | 4.67 | 4.58 | 0.00 | #15 | |
| 3 | Molly ROBOTHAM Deeside | DEE | 54.44 | 27.37 | 27.07 | 4.25 | 3.92 | 4.42 | 4.33 | 0.00 | #12 | |
| 4 | Abigail LIEW National Ice Centre Nottingham | NIC | 46.42 | 22.16 | 24.26 | 4.08 | 3.67 | 3.83 | 3.58 | 0.00 | #11 | |
| 5 | Christie Anne SHANNON East Kilbride | EK | 46.00 | 19.80 | 27.20 | 4.50 | 4.08 | 4.17 | 4.25 | 1.00 | #16 | |
| 6 | Alicia BOYER Swindon | SWI | 45.37 | 22.90 | 23.47 | 3.75 | 3.67 | 3.75 | 3.50 | 1.00 | #2 | |
| 7 | Halah THOMAS Oxford | OXF | 44.83 | 21.60 | 23.73 | 4.00 | 3.58 | 3.67 | 3.58 | 0.50 | #3 | |
| 8 | Jasmine CRESSEY Chelmsford | CHE | 43.80 | 20.97 | 23.33 | 3.83 | 3.58 | 3.50 | 3.67 | 0.50 | #7 | |
| 9 | Chloe DEMPSIE Magnum | MAG | 43.76 | 21.23 | 22.53 | 3.58 | 3.33 | 3.67 | 3.50 | 0.00 | #14 | |
| 10 | Lilly WILLIAMS-HOWELL Deeside | DEE | 42.70 | 20.97 | 21.73 | 3.50 | 3.08 | 3.58 | 3.42 | 0.00 | #5 | |
| 11 | Sophie BOLE Dundee | DDE | 41.22 | 20.03 | 21.19 | 3.58 | 3.25 | 3.33 | 3.08 | 0.00 | #4 | |
| 12 | Verity CARRUTHERS Ice Sheffield | ISH | 41.03 | 19.40 | 22.13 | 3.75 | 3.17 | 3.58 | 3.33 | 0.50 | #10 | |
| 13 | Morgan DEMPSIE Magnum | MAG | 40.81 | 19.47 | 21.34 | 3.42 | 3.00 | 3.50 | 3.42 | 0.00 | #9 | |
| 14 | Taylor MCLEOD East Kilbride | EK | 39.09 | 18.57 | 20.52 | 3.33 | 3.08 | 3.33 | 3.08 | 0.00 | #1 | |
| 15 | Sophie HOLLOWAY Milton Keynes | MKN | 38.98 | 18.18 | 20.80 | 3.42 | 2.92 | 3.33 | 3.33 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30/11/2017 17:19