| FPl. | Name | Nation | Points | PD | P2 | FD |
|---|---|---|---|---|---|---|
| 1 | Ashlie SLATTER / Atl ONGAY-PEREZ Streatham / Streatham | STR | 48.88 | 2 | 4 | 1 |
| 2 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV Guildford / Basingstoke | GUI | 44.01 | 1 | 5 | 2 |
| 3 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE Bracknell / Bracknell | BRA | 43.87 | 3 | 1 | 4 |
| 4 | Alexandra SNOWDON / Alexander BUCHHOLDT Streatham / Streatham | STR | 42.34 | 5 | 2 | 3 |
| 5 | Jessica LA / Ryan LA National Ice Centre Nottingham / National Ice Centre Nottingham | NIC | 40.00 | 4 | 3 | 5 |
| 6 | Emily EVANS / Jordan MAULE Cardiff / Cardiff | CAR | 33.96 | 6 | 6 | 6 |
Last Update: 03/12/2017 12:12