| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Kristen SPOURS Guildford | GUI | 139.76 | 1 | 1 |
| 2 | Anastasia VAIPAN-LAW Dundee | DDE | 128.94 | 2 | 4 |
| 3 | Anna LITVINENKO Guildford | GUI | 122.73 | 3 | 3 |
| 4 | Emilia DRURY Ice Sheffield | ISH | 117.55 | 8 | 2 |
| 5 | Morgan SWALES Ice Sheffield | ISH | 113.21 | 4 | 6 |
| 6 | Genevieve SOMERVILLE Ice Sheffield | ISH | 109.23 | 11 | 5 |
| 7 | Kloe ROZGONYI National Ice Centre Nottingham | NIC | 104.43 | 7 | 8 |
| 8 | Lucy MERRILEES Magnum | MAG | 103.60 | 6 | 9 |
| 9 | Rebecca GILLESPIE National Ice Centre Nottingham | NIC | 101.92 | 5 | 14 |
| 10 | Megan MORLEY Ice Sheffield | ISH | 100.78 | 14 | 7 |
| 11 | Abby GREEN Ice Sheffield | ISH | 98.71 | 9 | 13 |
| 12 | Harriet BEATSON Ice Sheffield | ISH | 97.36 | 15 | 10 |
| 13 | Isabel YEATMAN Ice Sheffield | ISH | 95.69 | 22 | 11 |
| 14 | Charlie ANDERSON Murrayfield | MUR | 95.68 | 13 | 12 |
| 15 | Emily GIBSON Whitley Bay | WHI | 92.25 | 12 | 15 |
| 16 | Lydia SMART Coventry | COV | 90.48 | 10 | 20 |
| 17 | Sara Alison KERACHER Dundee | DDE | 90.25 | 18 | 16 |
| 18 | Eleanor HAYES Ice Sheffield | ISH | 89.89 | 16 | 18 |
| 19 | Victoria MCMAHON Murrayfield | MUR | 89.64 | 19 | 17 |
| 20 | Bethan WHITEMAN Coventry | COV | 89.16 | 20 | 19 |
| 21 | Maeve HASTINGS Oxford | OXF | 87.68 | 21 | 21 |
| 22 | Elé SILVESTER Magnum | MAG | 85.37 | 24 | 22 |
| 23 | Antonia STRATFORD Lee Valley | LVL | 73.91 | 17 | 23 |
| 24 | Nikita HEATHFIELD Dundee | DDE | 29.14 | 25 | |
| 25 | Natasha GADSDON Lee Valley | LVL | 27.88 | 26 | |
| 26 | Lowri JONES Coventry | COV | 26.51 | 27 | |
| 27 | Shelby SIMMERS Moray | MOR | 21.24 | 28 | |
| WD | Sylvhanna HORNE Kyle | KYL |
Last Update: 01/12/2017 17:45