| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Miesha COOKE SMITH Oxford | OXF | 95.54 | 1 | 1 |
| 2 | Amy MORRIS Sheffield/Deeside | ISH | 89.03 | 2 | 2 |
| 3 | Molly ROBOTHAM Deeside | DEE | 81.66 | 5 | 3 |
| 4 | Abigail LIEW National Ice Centre Nottingham | NIC | 73.68 | 4 | 4 |
| 5 | Christie Anne SHANNON East Kilbride | EK | 72.46 | 6 | 5 |
| 6 | Alicia BOYER Swindon | SWI | 70.38 | 9 | 6 |
| 7 | Chloe DEMPSIE Magnum | MAG | 69.71 | 7 | 9 |
| 8 | Halah THOMAS Oxford | OXF | 68.65 | 12 | 7 |
| 9 | Verity CARRUTHERS Ice Sheffield | ISH | 68.45 | 3 | 12 |
| 10 | Jasmine CRESSEY Chelmsford | CHE | 68.20 | 10 | 8 |
| 11 | Morgan DEMPSIE Magnum | MAG | 65.83 | 8 | 13 |
| 12 | Sophie BOLE Dundee | DDE | 64.56 | 13 | 11 |
| 13 | Lilly WILLIAMS-HOWELL Deeside | DEE | 64.01 | 16 | 10 |
| 14 | Taylor MCLEOD East Kilbride | EK | 63.23 | 11 | 14 |
| 15 | Sophie HOLLOWAY Milton Keynes | MKN | 61.63 | 14 | 15 |
| WD | Louise FALCONER Auchenharvie | AUC |
Last Update: 30/11/2017 17:19