| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade JACKSON Blackburn | 17.67 | 0.00 | 17.67 | 2.75 | 3.42 | 3.83 | 3.67 | 4.00 | 0.00 | #1 | ||
| 2 | Liane HEMSLEY Billingham | 13.67 | 0.00 | 13.67 | 2.25 | 2.50 | 3.17 | 2.67 | 3.08 | 0.00 | #9 | ||
| 3 | Michelle HARTLEY iceSheffield | 10.76 | 0.00 | 10.76 | 1.58 | 2.17 | 2.42 | 2.17 | 2.42 | 0.00 | #7 | ||
| 4 | Emma CRONE Whitley Bay Ice Skating Club | 10.50 | 0.00 | 10.50 | 2.25 | 2.17 | 2.25 | 1.83 | 2.00 | 0.00 | #17 | ||
| 5 | Susan EDWARDS iceSheffield | 9.58 | 0.00 | 9.58 | 1.83 | 1.92 | 1.92 | 1.83 | 2.08 | 0.00 | #14 | ||
| 6 | Melissa TEMPRELL iceSheffield | 9.33 | 0.00 | 9.33 | 1.33 | 2.17 | 2.17 | 1.58 | 2.08 | 0.00 | #2 | ||
| 7 | Jo-Anne MEATON Coventry | 8.75 | 0.00 | 8.75 | 1.00 | 1.33 | 2.17 | 1.75 | 2.50 | 0.00 | #15 | ||
| 8 | Karen HOSIE Greenock | 7.92 | 0.00 | 7.92 | 1.50 | 1.67 | 1.67 | 1.50 | 1.58 | 0.00 | #3 | ||
| 8 | Wojciech LEWINSKI Oxford | 7.92 | 0.00 | 7.92 | 1.25 | 1.58 | 1.92 | 1.42 | 1.75 | 0.00 | #13 | ||
| 10 | Hilary GREENHALGH Widnes | 7.50 | 0.00 | 9.50 | 1.75 | 1.67 | 2.08 | 2.00 | 2.00 | 2.00 | #11 | ||
| 11 | Gail JACKSON Whitley Bay Ice Skating Club | 6.00 | 0.00 | 6.00 | 1.25 | 1.33 | 1.17 | 1.08 | 1.17 | 0.00 | #4 | ||
| 12 | Debbie FORKIN Blackburn | 5.01 | 0.00 | 5.01 | 0.42 | 0.67 | 1.58 | 0.67 | 1.67 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28/05/2022 19:08