| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lubos VACI iceSheffield | 23.16 | 7.16 | 16.00 | 2.58 | 2.58 | 2.83 | 2.58 | 2.75 | 0.00 | #1 | ||
| 2 | Samuel CRADDOCK Uttoxeter | 19.64 | 6.44 | 13.20 | 2.33 | 2.17 | 2.33 | 2.00 | 2.17 | 0.00 | #4 | ||
| 3 | Michael TULLY Swindon | 14.79 | 4.49 | 11.30 | 2.00 | 1.75 | 2.00 | 1.75 | 1.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28/05/2022 17:09