| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte DUTTON | 21.02 | 11.44 | 9.58 | 2.83 | 3.33 | 3.42 | 0.00 | #2 | ||
| 2 | Claire MORROW | 18.41 | 9.49 | 9.42 | 3.00 | 3.25 | 3.17 | 0.50 | #6 | ||
| 3 | Maria IONESCU | 16.04 | 8.62 | 7.42 | 2.42 | 2.50 | 2.50 | 0.00 | #3 | ||
| 4 | Lara RIMMER | 13.64 | 5.98 | 7.66 | 2.50 | 2.58 | 2.58 | 0.00 | #7 | ||
| 5 | Helen WATSON | 12.59 | 4.93 | 7.66 | 2.33 | 2.75 | 2.58 | 0.00 | #5 | ||
| 6 | Rachel HITCHCOCK | 12.32 | 4.74 | 7.58 | 2.42 | 2.58 | 2.58 | 0.00 | #1 | ||
| 7 | Donna STOBIE | 10.85 | 4.43 | 6.42 | 2.08 | 2.17 | 2.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 27/05/2022 16:51