| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly ENGLEBY | 37.39 | 21.89 | 15.50 | 3.75 | 3.67 | 4.00 | 4.08 | 0.00 | #6 | ||
| 2 | Tanya CEO | 31.38 | 17.12 | 14.26 | 3.50 | 3.42 | 3.67 | 3.67 | 0.00 | #3 | ||
| 3 | Alexandra BROCKEN | 30.94 | 18.52 | 12.42 | 3.08 | 2.92 | 3.25 | 3.17 | 0.00 | #5 | ||
| 4 | Jessica MORTON | 27.77 | 14.35 | 13.42 | 3.17 | 3.25 | 3.58 | 3.42 | 0.00 | #2 | ||
| 5 | Giulia PANOZZO | 27.35 | 14.52 | 12.83 | 3.25 | 3.00 | 3.33 | 3.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 27/05/2022 18:21