| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca CALTHORPE | 25.51 | 17.35 | 8.16 | 3.83 | 3.83 | 4.00 | 0.00 | 0.00 | #6 | ||
| 2 | Kimberly ENGLEBY | 21.65 | 14.00 | 7.65 | 3.67 | 3.50 | 3.75 | 0.00 | 0.00 | #4 | ||
| 3 | Charlotte STOKES | 20.06 | 12.95 | 7.11 | 3.42 | 3.42 | 3.33 | 0.00 | 0.00 | #1 | ||
| 4 | Tanya CEO | 18.08 | 11.90 | 6.18 | 2.92 | 2.92 | 3.00 | 0.00 | 0.00 | #5 | ||
| 5 | Debbie HOOD | 17.62 | 11.55 | 6.07 | 3.00 | 2.75 | 2.92 | 0.00 | 0.00 | #2 | ||
| 6 | Jessica MORTON | 15.28 | 10.15 | 5.13 | 2.58 | 2.33 | 2.42 | 0.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 27/05/2022 11:48