| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra BROCKEN | 14.84 | 13.30 | 6.48 | 3.08 | 3.08 | 3.08 | 0.00 | #1 | ||
| 2 | Jennifer STEWART | 14.66 | 12.95 | 6.60 | 3.17 | 3.08 | 3.17 | 0.00 | #3 | ||
| 3 | Catherine MOSHKUN | 13.96 | 12.25 | 6.36 | 3.08 | 2.83 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 27/05/2022 15:21