| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cara SISSON | 9.88 | 13.98 | 5.78 | 2.58 | 2.75 | 2.92 | 0.00 | #3 | ||
| 2 | Kerry BAYNES | 8.04 | 11.88 | 4.20 | 2.00 | 1.92 | 2.08 | 0.00 | #11 | ||
| 3 | Hilary GREENHALGH | 7.40 | 10.94 | 3.85 | 1.92 | 1.67 | 1.92 | 0.00 | #9 | ||
| 4 | Vivienne SMITH | 6.87 | 10.24 | 3.50 | 1.67 | 1.50 | 1.83 | 0.00 | #7 | ||
| 5 | Nicola CONWAY | 6.12 | 8.22 | 4.02 | 1.83 | 1.83 | 2.08 | 0.00 | #4 | ||
| 6 | Aimee STEVENS | 5.74 | 8.62 | 2.86 | 1.42 | 1.42 | 1.25 | 0.00 | #1 | ||
| 7 | Karen RIMMER | 5.30 | 7.74 | 2.85 | 1.33 | 1.33 | 1.42 | 0.00 | #5 | ||
| 8 | Jenny SMITH | 4.93 | 7.45 | 2.40 | 1.17 | 1.17 | 1.08 | 0.00 | #8 | ||
| 9 | Christine MACLELLAN | 4.79 | 7.91 | 2.16 | 1.08 | 1.00 | 1.00 | 0.50 | #2 | ||
| 10 | Rebecca NISBETT | 4.16 | 6.51 | 1.81 | 1.00 | 0.83 | 0.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 27/05/2022 13:15