| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Tina PRETORIUS Hull | 39.73 | 1 | |
| 2 | Daisy MILES Swindon | 39.60 | 2 | |
| 3 | Jennifer STEWART | 37.91 | 3 | |
| 4 | Claire MORROW Dundonald | 37.60 | 4 | |
| 5 | Holly CUMPER | 36.33 | 5 | |
| 6 | Katie STEPHENSON Whitley Bay Ice Skating Club | 35.11 | 6 | |
| 7 | Aleksandra PUGACOVA Gosport | 34.96 | 7 | |
| 8 | Gemma GOLDSMITH Milton Keynes | 34.28 | 8 | |
| 9 | Samantha GILMORE Dundonald | 33.62 | 9 | |
| 10 | Zoë LONGFORD-BROWN Murrayfield | 33.16 | 10 | |
| 11 | Alesha CROSBY iceSheffield | 31.88 | 11 | |
| 12 | Alexia HIRT Murrayfield | 31.45 | 12 | |
| 13 | Giulia PANOZZO Streatham | 30.60 | 13 | |
| WD | Rebecca HULL Magnum Figure Skating Club |
Last Update: 29/05/2022 14:49