Senior Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 118.23 66.57  52.66 8.83 8.83 8.67 1.00 #7
2 Natacha LAGOUGE / Arnaud CAFFA FRA 102.67 58.83  43.84 7.33 7.42 7.17 0.00 #5
3 Holly HARRIS / Jason CHAN AUS 92.64 54.80  40.84 6.92 6.50 7.00 3.00 #6
4 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 85.69 46.85  38.84 6.33 6.42 6.67 0.00 #4
5 Lucy HANCOCK / Ilias FOURATI HUN 81.58 48.40  33.18 5.50 5.42 5.67 0.00 #3
6 India NETTE / Eron WESTWOOD AUS 75.51 44.17  31.34 5.17 5.33 5.17 0.00 #2
7 Charlotte MAN / Toby PALMER GBR 63.32 37.98  25.34 4.17 4.33 4.17 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.08.2022 13:20 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.