Senior Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 78.31 44.39  33.92 8.58 8.50 8.42 0.00 #3
2 Holly HARRIS / Jason CHAN AUS 67.68 39.09  28.59 7.08 7.33 7.08 0.00 #8
3 Natacha LAGOUGE / Arnaud CAFFA FRA 65.88 37.84  28.04 7.08 7.00 7.00 0.00 #6
4 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 58.37 34.64  23.73 5.92 5.75 6.17 0.00 #5
5 Lucy HANCOCK / Ilias FOURATI HUN 55.03 33.19  21.84 5.42 5.67 5.33 0.00 #7
6 India NETTE / Eron WESTWOOD AUS 46.67 25.71  20.96 5.17 5.50 5.08 0.00 #1
7 Charlotte MAN / Toby PALMER GBR 43.43 25.68  17.75 4.42 4.75 4.17 0.00 #2
WD Eleanor HIRST / Anthony CURRIE GBR   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.08.2022 13:20 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.