| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria KUJAWA | STI | 26.69 | 11.39 | 15.30 | 2.83 | 3.17 | 3.00 | 0.00 | #5 | |
| 2 | Roberta JACKSON-RUTHERFORD | BPL | 23.95 | 10.77 | 14.18 | 3.00 | 2.67 | 2.67 | 1.00 | #1 | |
| 3 | Shannon HAIGH | BRD | 23.89 | 11.35 | 13.04 | 2.67 | 2.50 | 2.50 | 0.50 | #7 | |
| 4 | Chloe HODKIN | SHE | 23.65 | 11.32 | 12.33 | 2.67 | 2.33 | 2.25 | 0.00 | #4 | |
| 5 | Hollie DURHAM | DEE | 22.54 | 9.64 | 12.90 | 2.67 | 2.50 | 2.42 | 0.00 | #2 | |
| 6 | Kathryn Elizabeth JONES | WHI | 22.14 | 9.82 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #6 | |
| 7 | Caitlin BOURKE | BRD | 21.50 | 8.47 | 14.03 | 3.17 | 2.50 | 2.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16/09/2019 15:47