| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darja PILACE | LAM | 15.28 | 4.30 | 11.48 | 2.17 | 2.42 | 0.50 | #5 | |
| 2 | Izabella EDINBORO | BIL | 15.23 | 4.37 | 10.86 | 2.17 | 2.17 | 0.00 | #1 | |
| 3 | Caitlin MILNE | MUR | 13.58 | 3.58 | 10.00 | 2.08 | 1.92 | 0.00 | #9 | |
| 4 | Selena SCOTT-ELLIOT | MUR | 13.38 | 4.22 | 9.16 | 1.83 | 1.83 | 0.00 | #3 | |
| 5 | Kaylee MELLOR | DEE | 11.80 | 3.67 | 8.13 | 1.67 | 1.58 | 0.00 | #2 | |
| 6 | Isabelle BRANKIN | BRD | 11.70 | 3.64 | 8.56 | 1.67 | 1.75 | 0.50 | #11 | |
| 7 | Olivia EVANS | LAM | 11.65 | 2.89 | 8.76 | 1.67 | 1.83 | 0.00 | #13 | |
| 8 | Amelie HUBBLE | TEL | 9.45 | 3.59 | 5.86 | 1.17 | 1.17 | 0.00 | #12 | |
| 9 | Isabella ALDEN | BIL | 9.31 | 2.43 | 6.88 | 1.33 | 1.42 | 0.00 | #7 | |
| 10 | Isobel BYRNE | TEL | 9.30 | 2.84 | 6.46 | 1.25 | 1.33 | 0.00 | #4 | |
| 11 | Nylah ECKERSLEY | SHE | 8.25 | 2.62 | 5.63 | 1.08 | 1.17 | 0.00 | #8 | |
| 12 | Isobel MCKINNELL | BIL | 8.23 | 2.77 | 6.46 | 1.33 | 1.25 | 1.00 | #6 | |
| 13 | Gracie O’MELIA | WHI | 6.13 | 1.95 | 4.18 | 0.75 | 0.92 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17/09/2019 17:31