| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy Laura WORLD Basingstoke / Basingstoke | BAS | 41.60 | 21.40 | 21.20 | 3.83 | 3.50 | 3.50 | 3.42 | 3.42 | 1.00 | #3 | |
| 2 | Molly Gracie DORAN National Ice Centre Nottingham / National Ice Centre Nottingham | NIC | 34.40 | 13.80 | 20.60 | 3.58 | 3.33 | 3.50 | 3.42 | 3.33 | 0.00 | #1 | |
| 3 | Sophie CHRISTIAN Deeside / Deeside | DEE | 32.37 | 13.97 | 18.40 | 3.17 | 2.75 | 3.25 | 3.17 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 28/03/2018 20:10