| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy Laura WORLD Basingstoke / Basingstoke | BAS | 37.46 | 23.74 | 13.72 | 3.58 | 3.25 | 3.58 | 3.42 | 3.33 | 0.00 | #1 | |
| 2 | Molly Gracie DORAN National Ice Centre Nottingham / National Ice Centre Nottingham | NIC | 26.26 | 13.26 | 13.00 | 3.50 | 3.42 | 3.08 | 3.17 | 3.08 | 0.00 | #4 | |
| 3 | Mia Rose JOWITT Ice Sheffield / Ice Sheffield | ISH | 21.13 | 9.07 | 13.06 | 3.42 | 3.42 | 3.33 | 3.08 | 3.08 | 1.00 | #3 | |
| 4 | Sophie CHRISTIAN Deeside / Deeside | DEE | 20.88 | 11.20 | 9.68 | 2.67 | 2.33 | 2.50 | 2.17 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 28/03/2018 20:10