| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena WHALLEY Ice Sheffield / Ice Sheffield | ISH | 8.52 | 8.10 | 8.94 | 3.17 | 3.08 | 3.25 | 3.25 | 0.00 | #4 | |
| 2 | Francesca GUERIN Blackpool / Blackpool | BPL | 8.48 | 8.40 | 9.56 | 3.42 | 3.33 | 3.50 | 3.42 | 1.00 | #5 | |
| 3 | Courtney WAGON Gillingham / Gillingham | GIL | 8.36 | 8.07 | 8.64 | 3.08 | 2.83 | 3.25 | 3.17 | 0.00 | #2 | |
| 4 | Georgie DUNKLEY Bradford / Bradford | BRD | 7.35 | 6.70 | 7.99 | 2.92 | 2.75 | 2.92 | 2.83 | 0.00 | #6 | |
| 5 | Annabel SHAND Aberdeen / Aberdeen | ABE | 6.91 | 6.33 | 7.48 | 2.75 | 2.58 | 2.75 | 2.58 | 0.00 | #3 | |
| 6 | Lilli CUTHBERTSON Kirkcaldy / Kirkcaldy | KIR | 6.59 | 6.00 | 7.18 | 2.50 | 2.50 | 2.75 | 2.50 | 0.00 | #7 | |
| 7 | Rachel MIDDLETON Kirkcaldy / Kirkcaldy | KIR | 6.53 | 6.00 | 7.06 | 2.58 | 2.50 | 2.50 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 28/03/2018 20:10