| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana PANG Ice Sheffield / Ice Sheffield | ISH | 41.05 | 19.97 | 21.08 | 4.08 | 3.92 | 4.50 | 4.33 | 4.25 | 0.00 | #6 | |
| 2 | Lily BAKHTIARI Deeside / Deeside | DEE | 32.92 | 16.43 | 16.49 | 3.33 | 3.08 | 3.42 | 3.33 | 3.33 | 0.00 | #5 | |
| 3 | Paige SHORE Ice Sheffield / Ice Sheffield | ISH | 30.34 | 13.43 | 16.91 | 3.25 | 3.00 | 3.58 | 3.50 | 3.58 | 0.00 | #10 | |
| 4 | Daisy OLDFIELD Blackburn / Blackburn | BBN | 29.68 | 13.60 | 16.08 | 3.00 | 2.83 | 3.33 | 3.42 | 3.50 | 0.00 | #7 | |
| 5 | Abbie Patricia SUMNER Lammas / Lammas | LAM | 27.30 | 14.13 | 13.17 | 2.75 | 2.42 | 2.83 | 2.67 | 2.50 | 0.00 | #8 | |
| 6 | Chloe HARDY Gillingham / Gillingham | GIL | 26.14 | 12.13 | 14.01 | 3.00 | 2.67 | 2.92 | 2.67 | 2.75 | 0.00 | #9 | |
| 7 | Alice SOLORZ Bradford / Bradford | BRD | 23.92 | 11.00 | 12.92 | 2.75 | 2.50 | 2.67 | 2.50 | 2.50 | 0.00 | #4 | |
| 8 | Hollie DURHAM Deeside / Deeside | DEE | 23.02 | 10.77 | 12.25 | 2.58 | 2.25 | 2.50 | 2.42 | 2.50 | 0.00 | #2 | |
| 9 | Zoë PALMER Ice Sheffield / Ice Sheffield | ISH | 20.11 | 8.70 | 13.41 | 2.83 | 2.58 | 2.75 | 2.67 | 2.58 | 2.00 | #3 | |
| 10 | Niaomi BREEN Kirkcaldy / Kirkcaldy | KIR | 19.09 | 7.83 | 11.26 | 2.50 | 2.17 | 2.17 | 2.25 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 28/03/2018 20:10