| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana PANG Ice Sheffield / Ice Sheffield | ISH | 14.70 | 18.83 | 10.57 | 3.75 | 3.58 | 4.00 | 3.75 | 0.00 | #8 | |
| 2 | Lily BAKHTIARI Deeside / Deeside | DEE | 12.75 | 16.10 | 9.39 | 3.42 | 3.08 | 3.50 | 3.42 | 0.00 | #6 | |
| 3 | Paige SHORE Ice Sheffield / Ice Sheffield | ISH | 12.24 | 15.60 | 8.87 | 3.17 | 3.00 | 3.33 | 3.17 | 0.00 | #1 | |
| 4 | Chloe HARDY Gillingham / Gillingham | GIL | 10.16 | 12.84 | 7.47 | 2.67 | 2.58 | 2.83 | 2.58 | 0.00 | #5 | |
| 5 | Hollie DURHAM Deeside / Deeside | DEE | 9.77 | 12.23 | 7.30 | 2.75 | 2.58 | 2.58 | 2.50 | 0.00 | #7 | |
| 6 | Daisy OLDFIELD Blackburn / Blackburn | BBN | 9.44 | 12.00 | 6.88 | 2.42 | 2.42 | 2.58 | 2.42 | 0.00 | #2 | |
| 7 | Zoë PALMER Ice Sheffield / Ice Sheffield | ISH | 9.38 | 12.23 | 6.53 | 2.50 | 2.00 | 2.50 | 2.33 | 0.00 | #4 | |
| 8 | Niaomi BREEN Kirkcaldy / Kirkcaldy | KIR | 9.36 | 12.00 | 6.71 | 2.42 | 2.33 | 2.58 | 2.25 | 0.00 | #10 | |
| 9 | Alice SOLORZ Bradford / Bradford | BRD | 9.27 | 12.00 | 6.54 | 2.50 | 2.25 | 2.42 | 2.17 | 0.00 | #9 | |
| 10 | Abbie Patricia SUMNER Lammas / Lammas | LAM | 8.50 | 11.03 | 5.96 | 2.17 | 2.00 | 2.25 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 28/03/2018 20:10