| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana PANG Ice Sheffield / Ice Sheffield | ISH | 12.50 | 15.60 | 9.39 | 3.42 | 3.17 | 3.42 | 3.42 | 0.00 | #3 | |
| 2 | Lily BAKHTIARI Deeside / Deeside | DEE | 11.90 | 15.60 | 8.69 | 3.17 | 2.83 | 3.33 | 3.08 | 0.50 | #1 | |
| 3 | Paige SHORE Ice Sheffield / Ice Sheffield | ISH | 11.77 | 14.73 | 8.81 | 3.25 | 3.00 | 3.33 | 3.00 | 0.00 | #6 | |
| 4 | Chloe HARDY Gillingham / Gillingham | GIL | 9.38 | 12.00 | 6.76 | 2.58 | 2.33 | 2.42 | 2.33 | 0.00 | #10 | |
| 5 | Daisy OLDFIELD Blackburn / Blackburn | BBN | 8.91 | 11.40 | 6.42 | 2.42 | 2.17 | 2.42 | 2.17 | 0.00 | #7 | |
| 6 | Zoë PALMER Ice Sheffield / Ice Sheffield | ISH | 8.79 | 11.50 | 6.07 | 2.25 | 1.92 | 2.42 | 2.08 | 0.00 | #9 | |
| 7 | Niaomi BREEN Kirkcaldy / Kirkcaldy | KIR | 8.70 | 11.10 | 6.30 | 2.33 | 2.17 | 2.33 | 2.17 | 0.00 | #5 | |
| 8 | Hollie DURHAM Deeside / Deeside | DEE | 8.08 | 10.60 | 5.55 | 2.08 | 1.75 | 2.08 | 2.00 | 0.00 | #2 | |
| 9 | Abbie Patricia SUMNER Lammas / Lammas | LAM | 7.27 | 8.70 | 5.84 | 2.17 | 1.83 | 2.17 | 2.17 | 0.00 | #8 | |
| 10 | Alice SOLORZ Bradford / Bradford | BRD | 7.14 | 8.80 | 5.48 | 2.00 | 2.00 | 2.00 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 28/03/2018 20:10