| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molli TILNEY Peterborough / Peterborough | PET | 28.02 | 12.53 | 15.49 | 3.08 | 2.83 | 3.33 | 3.00 | 3.25 | 0.00 | #9 | |
| 2 | Amelia STEPHENSON Ice Sheffield / Ice Sheffield | ISH | 26.72 | 14.30 | 12.42 | 2.50 | 2.25 | 2.75 | 2.42 | 2.50 | 0.00 | #3 | |
| 3 | Anna-Maria KISLITSYN Blackpool / Blackpool | BPL | 26.42 | 11.50 | 14.92 | 2.83 | 2.83 | 3.17 | 2.92 | 3.17 | 0.00 | #8 | |
| 4 | Freya Kate WILLIAMS Blackburn / Blackburn | BBN | 25.90 | 13.40 | 13.50 | 2.67 | 2.58 | 2.83 | 2.75 | 2.67 | 1.00 | #5 | |
| 5 | Eliza PARK Aberdeen / Aberdeen | ABE | 25.17 | 12.50 | 12.67 | 2.50 | 2.33 | 2.67 | 2.50 | 2.67 | 0.00 | #1 | |
| 6 | Henni DUNKLEY Bradford / Bradford | BRD | 24.71 | 12.63 | 12.08 | 2.50 | 2.33 | 2.50 | 2.42 | 2.33 | 0.00 | #6 | |
| 7 | Charlotte Elizabeth LESTER Deeside / Deeside | DEE | 24.07 | 9.90 | 14.17 | 2.92 | 2.75 | 2.92 | 2.75 | 2.83 | 0.00 | #11 | |
| 8 | Ellie PRESSDEE Oxford / Oxford | OXF | 21.33 | 9.50 | 12.83 | 2.58 | 2.33 | 2.75 | 2.42 | 2.75 | 1.00 | #4 | |
| 9 | Jasmin FAIRBRASS Gillingham / Gillingham | GIL | 20.50 | 9.00 | 11.50 | 2.50 | 2.25 | 2.33 | 2.25 | 2.17 | 0.00 | #7 | |
| 10 | Lucy CANNIFFE Bracknell / Bradford | BRA/BRD | 19.74 | 8.74 | 12.00 | 2.42 | 2.08 | 2.50 | 2.50 | 2.50 | 1.00 | #12 | |
| 11 | Amelia WOODS Peterborough / Peterborough | PET | 17.72 | 7.80 | 9.92 | 2.08 | 1.75 | 2.00 | 2.17 | 1.92 | 0.00 | #2 | |
| 12 | Charlotte STOKES Bradford / Bradford | BRD | 15.90 | 5.90 | 10.00 | 2.00 | 1.75 | 2.00 | 2.08 | 2.17 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 28/03/2018 20:10