| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molli TILNEY Peterborough / Peterborough | PET | 10.89 | 14.14 | 7.64 | 2.83 | 2.50 | 2.92 | 2.67 | 0.00 | #8 | |
| 2 | Anna-Maria KISLITSYN Blackpool / Blackpool | BPL | 10.74 | 13.37 | 8.11 | 2.92 | 2.67 | 3.17 | 2.83 | 0.00 | #2 | |
| 3 | Amelia STEPHENSON Ice Sheffield / Ice Sheffield | ISH | 10.47 | 13.87 | 7.06 | 2.58 | 2.50 | 2.58 | 2.42 | 0.00 | #7 | |
| 4 | Freya Kate WILLIAMS Blackburn / Blackburn | BBN | 9.20 | 12.03 | 6.37 | 2.25 | 2.08 | 2.50 | 2.25 | 0.00 | #5 | |
| 5 | Amelia WOODS Peterborough / Peterborough | PET | 9.01 | 12.00 | 6.01 | 2.42 | 2.00 | 2.25 | 1.92 | 0.00 | #10 | |
| 6 | Ellie PRESSDEE Oxford / Oxford | OXF | 8.91 | 11.63 | 6.19 | 2.17 | 2.08 | 2.42 | 2.17 | 0.00 | #3 | |
| 7 | Eliza PARK Aberdeen / Aberdeen | ABE | 8.85 | 11.40 | 6.30 | 2.17 | 2.08 | 2.42 | 2.33 | 0.00 | #4 | |
| 8 | Henni DUNKLEY Bradford / Bradford | BRD | 8.73 | 11.27 | 6.18 | 2.33 | 2.08 | 2.33 | 2.08 | 0.00 | #12 | |
| 9 | Lucy CANNIFFE Bracknell / Bracknell | BRA | 8.19 | 10.43 | 5.95 | 2.17 | 1.92 | 2.33 | 2.08 | 0.00 | #9 | |
| 10 | Charlotte Elizabeth LESTER Deeside / Deeside | DEE | 8.19 | 10.30 | 6.07 | 2.33 | 2.08 | 2.25 | 2.00 | 0.00 | #1 | |
| 11 | Charlotte STOKES Bradford / Bradford | BRD | 8.12 | 10.23 | 6.01 | 2.33 | 2.08 | 2.17 | 2.00 | 0.00 | #6 | |
| 12 | Jasmin FAIRBRASS Gillingham / Gillingham | GIL | 6.41 | 8.70 | 4.61 | 1.83 | 1.58 | 1.67 | 1.50 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 28/03/2018 20:10