| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freya Kate WILLIAMS Blackburn / Blackburn | BBN | 11.23 | 14.87 | 7.59 | 2.75 | 2.58 | 2.92 | 2.58 | 0.00 | #11 | |
| 2 | Anna-Maria KISLITSYN Blackpool / Blackpool | BPL | 10.75 | 14.14 | 7.36 | 2.58 | 2.50 | 2.75 | 2.67 | 0.00 | #8 | |
| 3 | Henni DUNKLEY Bradford / Bradford | BRD | 9.08 | 11.56 | 6.60 | 2.25 | 2.25 | 2.50 | 2.42 | 0.00 | #6 | |
| 4 | Eliza PARK Aberdeen / Aberdeen | ABE | 9.07 | 12.00 | 6.13 | 2.25 | 2.00 | 2.42 | 2.08 | 0.00 | #10 | |
| 4 | Amelia STEPHENSON Ice Sheffield / Ice Sheffield | ISH | 9.07 | 12.00 | 6.13 | 2.33 | 2.08 | 2.25 | 2.08 | 0.00 | #1 | |
| 6 | Lucy CANNIFFE Bracknell / Bracknell | BRA | 9.04 | 12.00 | 6.07 | 2.17 | 2.00 | 2.17 | 2.33 | 0.00 | #3 | |
| 7 | Molli TILNEY Peterborough / Peterborough | PET | 8.32 | 11.36 | 5.78 | 2.25 | 2.00 | 2.08 | 1.92 | 0.50 | #2 | |
| 8 | Ellie PRESSDEE Oxford / Oxford | OXF | 8.24 | 11.04 | 5.43 | 1.92 | 1.67 | 2.17 | 2.00 | 0.00 | #9 | |
| 9 | Charlotte Elizabeth LESTER Deeside / Deeside | DEE | 7.94 | 10.44 | 5.43 | 1.92 | 1.75 | 2.08 | 2.00 | 0.00 | #7 | |
| 10 | Charlotte STOKES Bradford / Bradford | BRD | 6.89 | 8.70 | 5.07 | 1.83 | 1.83 | 1.83 | 1.75 | 0.00 | #12 | |
| 11 | Jasmin FAIRBRASS Gillingham / Gillingham | GIL | 6.18 | 8.40 | 3.96 | 1.42 | 1.33 | 1.58 | 1.33 | 0.00 | #5 | |
| 12 | Amelia WOODS Peterborough / Peterborough | PET | 5.06 | 6.33 | 3.79 | 1.42 | 1.25 | 1.42 | 1.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 28/03/2018 20:10