| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallulah Belle NEARY Blackburn / Blackburn | BBN | 31.33 | 15.83 | 15.50 | 3.17 | 2.92 | 3.25 | 3.08 | 3.08 | 0.00 | #9 | |
| 2 | Jemima BUCKLEY Blackburn / Blackburn | BBN | 30.35 | 13.43 | 16.92 | 3.25 | 3.08 | 3.42 | 3.75 | 3.42 | 0.00 | #4 | |
| 3 | Lillie PANG Ice Sheffield / Ice Sheffield | ISH | 27.97 | 12.63 | 15.34 | 3.00 | 2.92 | 3.17 | 3.17 | 3.08 | 0.00 | #7 | |
| 4 | Freya Elizabeth WILLIAMS Lammas / Lammas | LAM | 26.03 | 10.87 | 15.16 | 3.08 | 3.00 | 3.25 | 3.08 | 2.75 | 0.00 | #5 | |
| 5 | Lydia VISINONI Altrincham / Altrincham | ALT | 25.96 | 10.80 | 15.16 | 3.00 | 2.83 | 3.25 | 3.08 | 3.00 | 0.00 | #3 | |
| 6 | Luciana MACHADO Ice Sheffield / Ice Sheffield | ISH | 22.96 | 9.13 | 13.83 | 2.83 | 2.67 | 2.83 | 2.75 | 2.75 | 0.00 | #2 | |
| 7 | Lola HESKETH Blackburn / Blackburn | BBN | 22.93 | 10.27 | 12.66 | 2.58 | 2.42 | 2.58 | 2.58 | 2.50 | 0.00 | #8 | |
| 8 | Olivia Piper MOWAT Ice Sheffield / Ice Sheffield | ISH | 22.09 | 9.00 | 13.09 | 2.50 | 2.42 | 2.75 | 2.67 | 2.75 | 0.00 | #1 | |
| 9 | Eden THOMPSON HOWLETT Blackburn / Blackburn | BBN | 22.08 | 9.83 | 12.25 | 2.50 | 2.42 | 2.33 | 2.50 | 2.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 28/03/2018 20:10