| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallulah Belle NEARY Blackburn / Blackburn | BBN | 12.12 | 15.60 | 8.64 | 3.08 | 3.00 | 3.17 | 3.08 | 0.00 | #6 | |
| 2 | Lillie PANG Ice Sheffield / Ice Sheffield | ISH | 11.06 | 13.66 | 8.46 | 3.08 | 3.00 | 3.17 | 2.83 | 0.00 | #4 | |
| 3 | Olivia Piper MOWAT Ice Sheffield / Ice Sheffield | ISH | 9.74 | 12.00 | 7.47 | 2.67 | 2.50 | 2.83 | 2.67 | 0.00 | #3 | |
| 4 | Lydia VISINONI Altrincham / Altrincham | ALT | 9.68 | 12.00 | 7.35 | 2.75 | 2.33 | 2.83 | 2.58 | 0.00 | #7 | |
| 5 | Jemima BUCKLEY Blackburn / Blackburn | BBN | 9.39 | 12.00 | 6.77 | 2.58 | 2.17 | 2.50 | 2.42 | 0.00 | #8 | |
| 5 | Freya Elizabeth WILLIAMS Lammas / Lammas | LAM | 9.39 | 12.00 | 6.77 | 2.50 | 2.33 | 2.58 | 2.25 | 0.00 | #5 | |
| 7 | Luciana MACHADO Ice Sheffield / Ice Sheffield | ISH | 9.18 | 11.53 | 6.83 | 2.58 | 2.25 | 2.58 | 2.33 | 0.00 | #2 | |
| 8 | Lola HESKETH Blackburn / Blackburn | BBN | 7.83 | 9.87 | 5.78 | 2.08 | 1.92 | 2.17 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 28/03/2018 20:10