| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallulah Belle NEARY Blackburn / Blackburn | BBN | 12.33 | 15.60 | 9.05 | 3.25 | 3.08 | 3.33 | 3.25 | 0.00 | #2 | |
| 2 | Lillie PANG Ice Sheffield / Ice Sheffield | ISH | 11.67 | 14.87 | 8.46 | 3.00 | 2.83 | 3.17 | 3.08 | 0.00 | #8 | |
| 3 | Lydia VISINONI Altrincham / Altrincham | ALT | 9.91 | 12.00 | 7.82 | 2.75 | 2.58 | 3.00 | 2.83 | 0.00 | #3 | |
| 4 | Freya Elizabeth WILLIAMS Lammas / Lammas | LAM | 9.53 | 12.00 | 7.06 | 2.58 | 2.50 | 2.58 | 2.42 | 0.00 | #1 | |
| 5 | Jemima BUCKLEY Blackburn / Blackburn | BBN | 9.15 | 12.00 | 6.30 | 2.33 | 2.25 | 2.33 | 2.08 | 0.00 | #4 | |
| 6 | Lola HESKETH Blackburn / Blackburn | BBN | 8.72 | 11.53 | 5.90 | 2.25 | 1.92 | 2.25 | 2.00 | 0.00 | #5 | |
| 7 | Olivia Piper MOWAT Ice Sheffield / Ice Sheffield | ISH | 7.74 | 9.33 | 6.14 | 2.25 | 2.17 | 2.25 | 2.08 | 0.00 | #7 | |
| 8 | Luciana MACHADO Ice Sheffield / Ice Sheffield | ISH | 7.12 | 8.40 | 5.84 | 2.00 | 2.08 | 2.17 | 2.08 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 28/03/2018 20:10