| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly HAIRSINE Ice Sheffield / Ice Sheffield | ISH | 28.59 | 13.10 | 15.49 | 2.83 | 2.92 | 3.33 | 3.08 | 3.33 | 0.00 | #3 | |
| 2 | Danielle KIRK Lammas / Lammas | LAM | 28.19 | 14.60 | 13.59 | 2.92 | 2.75 | 2.67 | 2.67 | 2.58 | 0.00 | #8 | |
| 3 | Krista GOOD Bracknell / Bracknell | BRA | 24.99 | 11.50 | 13.49 | 2.58 | 2.50 | 2.83 | 2.75 | 2.83 | 0.00 | #7 | |
| 4 | Caitlin Rebecca SMITHURST Lammas / Lammas | LAM | 24.29 | 11.53 | 12.76 | 2.67 | 2.42 | 2.67 | 2.50 | 2.50 | 0.00 | #5 | |
| 5 | Advay CHOPRA Bracknell / Bracknell | BRA | 22.05 | 10.30 | 11.75 | 2.50 | 2.25 | 2.50 | 2.33 | 2.17 | 0.00 | #9 | |
| 6 | Becky PLANT Lammas / Lammas | LAM | 21.76 | 9.76 | 12.00 | 2.42 | 2.17 | 2.58 | 2.33 | 2.50 | 0.00 | #4 | |
| 7 | Robbie Jay WORLD Gosport / Gosport | GOS | 21.13 | 10.30 | 10.83 | 2.33 | 2.08 | 2.25 | 2.17 | 2.00 | 0.00 | #2 | |
| 8 | Lidia Grace GILMORE Deeside / Deeside | DEE | 20.61 | 9.03 | 11.58 | 2.42 | 2.25 | 2.33 | 2.33 | 2.25 | 0.00 | #1 | |
| 9 | Hannah LONSDALE Deeside / Deeside | DEE | 18.34 | 7.43 | 10.91 | 2.42 | 2.08 | 2.25 | 2.08 | 2.08 | 0.00 | #10 | |
| 10 | Zenith QUEK-RICHARDS Oxford / Oxford | OXF | 18.02 | 8.60 | 9.42 | 2.00 | 1.75 | 2.00 | 1.92 | 1.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 28/03/2018 20:10