| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Advay CHOPRA Bracknell / Bracknell | BRA | 11.24 | 15.60 | 6.88 | 2.58 | 2.33 | 2.58 | 2.33 | 0.00 | #2 | |
| 2 | Molly HAIRSINE Ice Sheffield / Ice Sheffield | ISH | 10.74 | 14.13 | 7.35 | 2.67 | 2.33 | 2.83 | 2.67 | 0.00 | #3 | |
| 3 | Caitlin Rebecca SMITHURST Lammas / Lammas | LAM | 9.85 | 12.93 | 6.77 | 2.58 | 2.25 | 2.50 | 2.33 | 0.00 | #8 | |
| 4 | Robbie Jay WORLD Gosport / Gosport | GOS | 9.31 | 12.47 | 6.14 | 2.17 | 2.25 | 2.25 | 2.08 | 0.00 | #1 | |
| 5 | Krista GOOD Bracknell / Bracknell | BRA | 8.92 | 12.00 | 5.84 | 2.33 | 1.75 | 2.25 | 2.00 | 0.00 | #5 | |
| 6 | Lidia Grace GILMORE Deeside / Deeside | DEE | 8.86 | 12.00 | 5.72 | 2.17 | 1.92 | 2.17 | 1.92 | 0.00 | #6 | |
| 6 | Danielle KIRK Lammas / Lammas | LAM | 8.86 | 12.00 | 5.72 | 2.08 | 2.08 | 2.08 | 1.92 | 0.00 | #4 | |
| 8 | Becky PLANT Lammas / Lammas | LAM | 8.83 | 12.00 | 5.66 | 2.08 | 1.92 | 2.17 | 1.92 | 0.00 | #10 | |
| 9 | Zenith QUEK-RICHARDS Oxford / Oxford | OXF | 8.71 | 12.00 | 5.42 | 1.83 | 2.00 | 2.00 | 1.92 | 0.00 | #7 | |
| 10 | Hannah LONSDALE Deeside / Deeside | DEE | 8.65 | 12.00 | 5.30 | 2.08 | 1.83 | 1.83 | 1.83 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 28/03/2018 20:10