| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niamh Amelia RITCHIE Blackpool / Blackpool | BPL | 28.78 | 12.87 | 15.91 | 3.08 | 2.92 | 3.33 | 3.25 | 3.33 | 0.00 | #7 | |
| 2 | Lily BUDDERY Ice Sheffield / Ice Sheffield | ISH | 26.85 | 13.00 | 14.85 | 2.67 | 2.67 | 3.17 | 3.17 | 3.17 | 1.00 | #8 | |
| 3 | Kacey GILBERTHORPE Lammas / Lammas | LAM | 22.96 | 10.30 | 12.66 | 2.50 | 2.33 | 2.67 | 2.58 | 2.58 | 0.00 | #6 | |
| 4 | Madison GINGER Blackburn / Blackburn | BBN | 22.92 | 10.33 | 12.59 | 2.42 | 2.25 | 2.67 | 2.75 | 2.50 | 0.00 | #1 | |
| 5 | Isabelle WATSON Bradford / Bradford | BRD | 20.07 | 9.57 | 10.50 | 2.17 | 2.08 | 2.17 | 2.00 | 2.08 | 0.00 | #5 | |
| 6 | Shannon WILSON Ice Sheffield / Ice Sheffield | ISH | 18.97 | 9.90 | 10.07 | 2.08 | 2.00 | 2.08 | 2.08 | 1.83 | 1.00 | #2 | |
| 7 | Tamar MAHESH Lee Valley / Lee Valley | LVL | 17.31 | 7.23 | 10.08 | 2.08 | 1.83 | 2.00 | 2.25 | 1.92 | 0.00 | #4 | |
| 8 | Tiahna WONG Bradford / Bradford | BRD | 16.78 | 6.27 | 11.01 | 2.17 | 2.17 | 2.25 | 2.17 | 2.25 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 28/03/2018 20:10