| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily BUDDERY Ice Sheffield / Ice Sheffield | ISH | 11.73 | 15.34 | 8.12 | 2.75 | 2.67 | 3.17 | 3.00 | 0.00 | #7 | |
| 2 | Tiahna WONG Bradford / Bradford | BRD | 11.39 | 15.60 | 7.18 | 2.67 | 2.50 | 2.67 | 2.42 | 0.00 | #5 | |
| 3 | Niamh Amelia RITCHIE Blackpool / Blackpool | BPL | 11.33 | 15.60 | 7.06 | 2.50 | 2.50 | 2.58 | 2.50 | 0.00 | #6 | |
| 4 | Kacey GILBERTHORPE Lammas / Lammas | LAM | 10.44 | 14.40 | 6.48 | 2.33 | 2.25 | 2.42 | 2.25 | 0.00 | #2 | |
| 5 | Madison GINGER Blackburn / Blackburn | BBN | 8.77 | 12.00 | 5.54 | 2.00 | 1.92 | 2.08 | 1.92 | 0.00 | #1 | |
| 6 | Isabelle WATSON Bradford / Bradford | BRD | 8.60 | 12.00 | 5.19 | 1.92 | 1.92 | 1.75 | 1.83 | 0.00 | #3 | |
| 7 | Shannon WILSON Ice Sheffield / Ice Sheffield | ISH | 7.66 | 10.34 | 4.97 | 1.75 | 2.08 | 1.67 | 1.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 28/03/2018 20:10