| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiahna WONG Bradford / Bradford | BRD | 9.04 | 12.47 | 5.60 | 2.08 | 1.83 | 2.17 | 1.92 | 0.00 | #1 | |
| 2 | Lily BUDDERY Ice Sheffield / Ice Sheffield | ISH | 8.80 | 12.00 | 5.60 | 2.00 | 1.83 | 2.17 | 2.00 | 0.00 | #3 | |
| 3 | Niamh Amelia RITCHIE Blackpool / Blackpool | BPL | 8.78 | 12.00 | 5.55 | 2.08 | 2.08 | 2.08 | 1.67 | 0.00 | #2 | |
| 4 | Isabelle WATSON Bradford / Bradford | BRD | 8.22 | 12.00 | 4.44 | 1.75 | 1.58 | 1.58 | 1.42 | 0.00 | #6 | |
| 5 | Madison GINGER Blackburn / Blackburn | BBN | 7.94 | 10.80 | 5.08 | 1.75 | 1.58 | 2.00 | 1.92 | 0.00 | #4 | |
| 6 | Shannon WILSON Ice Sheffield / Ice Sheffield | ISH | 6.04 | 8.40 | 3.67 | 1.33 | 1.50 | 1.33 | 1.08 | 0.00 | #7 | |
| 7 | Kacey GILBERTHORPE Lammas / Lammas | LAM | 5.91 | 7.67 | 4.14 | 1.50 | 1.33 | 1.58 | 1.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 28/03/2018 20:10