| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendal MCKENZIE Ice Sheffield / Ice Sheffield | ISH | 24.67 | 10.00 | 14.67 | 2.50 | 2.58 | 3.42 | 2.92 | 3.25 | 0.00 | #8 | |
| 2 | Kayla GILBERTHORPE Lammas / Lammas | LAM | 21.98 | 10.40 | 12.58 | 2.50 | 2.25 | 2.67 | 2.58 | 2.58 | 1.00 | #2 | |
| 3 | Isla WOOD Lammas / Lammas | LAM | 19.41 | 9.50 | 9.91 | 2.17 | 1.83 | 2.25 | 1.83 | 1.83 | 0.00 | #1 | |
| 4 | Megan Sophia CUNNINGHAM Ice Sheffield / Ice Sheffield | ISH | 19.40 | 9.90 | 9.50 | 1.83 | 1.67 | 2.08 | 2.00 | 1.92 | 0.00 | #4 | |
| 5 | Sophie DAKIN Ice Sheffield / Ice Sheffield | ISH | 19.09 | 9.00 | 10.09 | 2.00 | 1.75 | 2.17 | 2.17 | 2.00 | 0.00 | #6 | |
| 6 | Alyssa MILLER Lammas / Lammas | LAM | 18.07 | 8.23 | 9.84 | 2.17 | 1.92 | 2.00 | 2.00 | 1.75 | 0.00 | #5 | |
| 7 | Amy TALLENTS Ice Sheffield / Ice Sheffield | ISH | 17.29 | 8.37 | 8.92 | 1.75 | 1.67 | 1.83 | 1.92 | 1.75 | 0.00 | #3 | |
| 8 | Erin Eve BARRATT Ice Sheffield / Ice Sheffield | ISH | 16.10 | 7.77 | 8.33 | 1.67 | 1.58 | 1.75 | 1.75 | 1.58 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 28/03/2018 20:10