| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendal MCKENZIE Ice Sheffield / Ice Sheffield | ISH | 10.62 | 14.87 | 6.36 | 2.42 | 2.00 | 2.42 | 2.25 | 0.00 | #2 | |
| 2 | Megan Sophia CUNNINGHAM Ice Sheffield / Ice Sheffield | ISH | 9.21 | 12.47 | 5.95 | 2.33 | 2.00 | 2.08 | 2.08 | 0.00 | #5 | |
| 3 | Isla WOOD Lammas / Lammas | LAM | 8.89 | 12.00 | 5.78 | 2.17 | 2.00 | 2.00 | 2.08 | 0.00 | #4 | |
| 4 | Sophie DAKIN Ice Sheffield / Ice Sheffield | ISH | 8.40 | 12.00 | 4.79 | 1.67 | 1.92 | 1.67 | 1.58 | 0.00 | #6 | |
| 5 | Amy TALLENTS Ice Sheffield / Ice Sheffield | ISH | 7.74 | 11.74 | 3.74 | 1.50 | 1.25 | 1.42 | 1.17 | 0.00 | #3 | |
| 6 | Erin Eve BARRATT Ice Sheffield / Ice Sheffield | ISH | 6.41 | 9.13 | 3.68 | 1.67 | 0.75 | 1.50 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 28/03/2018 20:10