| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Sophia CUNNINGHAM Ice Sheffield / Ice Sheffield | ISH | 9.61 | 13.20 | 6.02 | 2.25 | 2.00 | 2.17 | 2.17 | 0.00 | #2 | |
| 2 | Kendal MCKENZIE Ice Sheffield / Ice Sheffield | ISH | 9.03 | 12.47 | 5.59 | 2.33 | 1.42 | 2.33 | 1.92 | 0.00 | #5 | |
| 3 | Sophie DAKIN Ice Sheffield / Ice Sheffield | ISH | 8.77 | 12.47 | 5.07 | 1.67 | 1.92 | 1.83 | 1.83 | 0.00 | #3 | |
| 4 | Erin Eve BARRATT Ice Sheffield / Ice Sheffield | ISH | 8.34 | 12.00 | 4.67 | 2.00 | 1.33 | 1.58 | 1.75 | 0.00 | #4 | |
| 5 | Amy TALLENTS Ice Sheffield / Ice Sheffield | ISH | 8.31 | 12.00 | 4.61 | 1.58 | 1.83 | 1.58 | 1.58 | 0.00 | #6 | |
| 6 | Isla WOOD Lammas / Lammas | LAM | 6.95 | 8.87 | 5.03 | 1.75 | 2.00 | 1.75 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 28/03/2018 20:10