| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie May Elizabeth MAYNARD Deeside / Deeside | DEE | 18.63 | 8.80 | 9.83 | 2.25 | 1.92 | 1.83 | 2.00 | 1.83 | 0.00 | #7 | |
| 2 | Rebecca COOK Bradford / Bradford | BRD | 17.20 | 8.70 | 8.50 | 1.83 | 1.67 | 1.67 | 1.75 | 1.58 | 0.00 | #5 | |
| 3 | Libby BEATSON Ice Sheffield / Ice Sheffield | ISH | 16.97 | 7.80 | 9.17 | 1.75 | 1.58 | 1.92 | 2.00 | 1.92 | 0.00 | #9 | |
| 4 | Felicity PARK Aberdeen / Aberdeen | ABE | 15.27 | 6.10 | 9.17 | 2.00 | 1.67 | 1.92 | 1.75 | 1.83 | 0.00 | #13 | |
| 5 | Lauren Katie MARTIN Ice Sheffield / Ice Sheffield | ISH | 15.12 | 7.80 | 7.32 | 1.33 | 1.33 | 1.58 | 1.50 | 1.58 | 0.00 | #2 | |
| 6 | Hannah Louise SWEENEY Ice Sheffield / Ice Sheffield | ISH | 15.00 | 7.34 | 7.66 | 1.50 | 1.50 | 1.50 | 1.58 | 1.58 | 0.00 | #17 | |
| 7 | Sandra KOZLOWSKA Deeside / Deeside | DEE | 14.70 | 8.20 | 6.50 | 1.33 | 1.25 | 1.42 | 1.25 | 1.25 | 0.00 | #15 | |
| 8 | Gabriella BURNS Ice Sheffield / Ice Sheffield | ISH | 14.07 | 5.83 | 9.24 | 1.83 | 1.58 | 2.17 | 1.83 | 1.83 | 1.00 | #16 | |
| 9 | Imogen MOSS Ice Sheffield / Ice Sheffield | ISH | 11.87 | 5.03 | 6.84 | 1.25 | 1.17 | 1.58 | 1.42 | 1.42 | 0.00 | #8 | |
| 10 | Jessica WORTH Ice Sheffield / Ice Sheffield | ISH | 11.85 | 6.10 | 8.75 | 1.42 | 1.58 | 2.00 | 1.75 | 2.00 | 3.00 | #3 | |
| 11 | Hallie SIM Aberdeen / Aberdeen | ABE | 11.82 | 6.74 | 6.08 | 1.33 | 1.25 | 1.17 | 1.33 | 1.00 | 1.00 | #1 | |
| 12 | Sabinka PAZYNIAK Bradford / Bradford | BRD | 11.57 | 4.90 | 6.67 | 1.25 | 1.08 | 1.42 | 1.50 | 1.42 | 0.00 | #11 | |
| 13 | Emily WOOD Bradford / Bradford | BRD | 11.48 | 4.57 | 6.91 | 1.25 | 1.08 | 1.58 | 1.50 | 1.50 | 0.00 | #14 | |
| 14 | Isobel-Ami ROOMS Bradford / Bradford | BRD | 11.27 | 4.60 | 7.67 | 1.42 | 1.25 | 1.83 | 1.50 | 1.67 | 1.00 | #6 | |
| 15 | Lara HANNETT Deeside / Deeside | DEE | 11.25 | 4.17 | 7.08 | 1.50 | 1.33 | 1.50 | 1.42 | 1.33 | 0.00 | #12 | |
| 16 | Lewis ADDISON Ice Sheffield / Ice Sheffield | ISH | 8.28 | 3.77 | 6.51 | 1.17 | 0.92 | 1.50 | 1.50 | 1.42 | 2.00 | #10 | |
| 17 | Olivia Maria GHIRCOIAS Bradford / Bradford | BRD | 6.68 | 1.60 | 5.08 | 0.83 | 0.75 | 1.08 | 1.50 | 0.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 28/03/2018 20:10