| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemima Heather DINGLE Bracknell / Bracknell | BRA | 11.19 | 15.60 | 6.77 | 2.50 | 2.25 | 2.58 | 2.33 | 0.00 | #10 | |
| 2 | Libby BEATSON Ice Sheffield / Ice Sheffield | ISH | 9.13 | 12.47 | 5.78 | 2.08 | 2.08 | 2.08 | 2.00 | 0.00 | #5 | |
| 3 | Sophie May Elizabeth MAYNARD Deeside / Deeside | DEE | 9.04 | 12.47 | 5.60 | 2.08 | 2.00 | 2.00 | 1.92 | 0.00 | #3 | |
| 4 | Sandra KOZLOWSKA Deeside / Deeside | DEE | 8.71 | 12.00 | 5.42 | 1.92 | 2.08 | 1.92 | 1.83 | 0.00 | #9 | |
| 5 | Lauren Katie MARTIN Ice Sheffield / Ice Sheffield | ISH | 8.68 | 12.00 | 5.36 | 1.92 | 1.92 | 2.00 | 1.83 | 0.00 | #12 | |
| 6 | Lara HANNETT Deeside / Deeside | DEE | 8.55 | 12.00 | 5.09 | 2.00 | 1.75 | 1.75 | 1.75 | 0.00 | #8 | |
| 7 | Felicity PARK Aberdeen / Aberdeen | ABE | 8.40 | 12.00 | 4.79 | 1.75 | 2.00 | 1.50 | 1.58 | 0.00 | #6 | |
| 8 | Hannah Louise SWEENEY Ice Sheffield / Ice Sheffield | ISH | 8.31 | 12.00 | 4.61 | 1.67 | 2.00 | 1.58 | 1.33 | 0.00 | #7 | |
| 9 | Isobel-Ami ROOMS Bradford / Bradford | BRD | 8.28 | 12.00 | 4.55 | 1.50 | 1.83 | 1.67 | 1.50 | 0.00 | #14 | |
| 10 | Imogen MOSS Ice Sheffield / Ice Sheffield | ISH | 8.25 | 12.00 | 4.50 | 1.58 | 1.67 | 1.67 | 1.50 | 0.00 | #1 | |
| 11 | Jessica WORTH Ice Sheffield / Ice Sheffield | ISH | 6.78 | 9.87 | 3.68 | 1.83 | 0.67 | 1.58 | 1.17 | 0.00 | #11 | |
| 12 | Gabriella BURNS Ice Sheffield / Ice Sheffield | ISH | 6.19 | 8.40 | 3.97 | 1.33 | 1.67 | 1.50 | 1.17 | 0.00 | #13 | |
| 13 | Hallie SIM Aberdeen / Aberdeen | ABE | 5.80 | 8.40 | 3.20 | 1.33 | 0.83 | 1.33 | 1.08 | 0.00 | #4 | |
| 14 | Lewis ADDISON Ice Sheffield / Ice Sheffield | ISH | 5.24 | 7.67 | 2.80 | 1.42 | 0.42 | 1.25 | 0.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 28/03/2018 20:10