| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemima Heather DINGLE Bracknell / Bracknell | BRA | 10.89 | 15.60 | 6.18 | 2.33 | 2.00 | 2.33 | 2.17 | 0.00 | #3 | |
| 2 | Lauren Katie MARTIN Ice Sheffield / Ice Sheffield | ISH | 8.57 | 12.00 | 5.13 | 1.92 | 1.75 | 1.83 | 1.83 | 0.00 | #5 | |
| 3 | Sophie May Elizabeth MAYNARD Deeside / Deeside | DEE | 8.42 | 12.00 | 4.84 | 1.83 | 1.67 | 1.83 | 1.58 | 0.00 | #10 | |
| 4 | Libby BEATSON Ice Sheffield / Ice Sheffield | ISH | 8.22 | 12.00 | 4.44 | 1.58 | 1.67 | 1.67 | 1.42 | 0.00 | #12 | |
| 5 | Lara HANNETT Deeside / Deeside | DEE | 8.16 | 12.00 | 4.32 | 1.58 | 1.17 | 1.83 | 1.58 | 0.00 | #1 | |
| 6 | Sandra KOZLOWSKA Deeside / Deeside | DEE | 7.98 | 12.00 | 3.96 | 1.50 | 1.50 | 1.33 | 1.33 | 0.00 | #2 | |
| 7 | Isobel-Ami ROOMS Bradford / Bradford | BRD | 7.81 | 11.53 | 4.08 | 1.33 | 1.67 | 1.50 | 1.33 | 0.00 | #7 | |
| 8 | Gabriella BURNS Ice Sheffield / Ice Sheffield | ISH | 7.78 | 12.00 | 3.56 | 1.42 | 1.08 | 1.42 | 1.17 | 0.00 | #6 | |
| 9 | Jessica WORTH Ice Sheffield / Ice Sheffield | ISH | 7.52 | 11.53 | 3.50 | 1.33 | 0.75 | 1.58 | 1.33 | 0.00 | #4 | |
| 10 | Imogen MOSS Ice Sheffield / Ice Sheffield | ISH | 7.24 | 10.34 | 4.14 | 1.42 | 1.58 | 1.58 | 1.33 | 0.00 | #8 | |
| 11 | Hallie SIM Aberdeen / Aberdeen | ABE | 6.13 | 8.87 | 3.39 | 1.67 | 0.67 | 1.42 | 1.08 | 0.00 | #11 | |
| 12 | Hannah Louise SWEENEY Ice Sheffield / Ice Sheffield | ISH | 6.07 | 8.40 | 3.74 | 1.17 | 1.58 | 1.33 | 1.25 | 0.00 | #14 | |
| 13 | Lewis ADDISON Ice Sheffield / Ice Sheffield | ISH | 5.57 | 8.40 | 2.74 | 1.00 | 0.67 | 1.33 | 0.92 | 0.00 | #9 | |
| 14 | Felicity PARK Aberdeen / Aberdeen | ABE | 5.51 | 8.40 | 2.62 | 1.33 | 0.42 | 1.17 | 0.83 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 28/03/2018 20:10