| FPl. | Name | Club | Points | FD |
|---|---|---|---|---|
| 1 | Molli TILNEY Peterborough / Peterborough | PET | 28.02 | 1 |
| 2 | Amelia STEPHENSON Ice Sheffield / Ice Sheffield | ISH | 26.72 | 2 |
| 3 | Anna-Maria KISLITSYN Blackpool / Blackpool | BPL | 26.42 | 3 |
| 4 | Freya Kate WILLIAMS Blackburn / Blackburn | BBN | 25.90 | 4 |
| 5 | Eliza PARK Aberdeen / Aberdeen | ABE | 25.17 | 5 |
| 6 | Henni DUNKLEY Bradford / Bradford | BRD | 24.71 | 6 |
| 7 | Charlotte Elizabeth LESTER Deeside / Deeside | DEE | 24.07 | 7 |
| 8 | Ellie PRESSDEE Oxford / Oxford | OXF | 21.33 | 8 |
| 9 | Jasmin FAIRBRASS Gillingham / Gillingham | GIL | 20.50 | 9 |
| 10 | Lucy CANNIFFE Bracknell / Bradford | BRA/BRD | 19.74 | 10 |
| 11 | Amelia WOODS Peterborough / Peterborough | PET | 17.72 | 11 |
| 12 | Charlotte STOKES Bradford / Bradford | BRD | 15.90 | 12 |
Last Update: 28/03/2018 20:10