| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph ZAKIPOUR NIC Nottingham | 111.71 | 51.53 | 62.18 | 6.42 | 6.00 | 6.17 | 6.50 | 6.00 | 2.00 | #2 | ||
| 2 | Henry PRIVETT-MENDOZA iceSheffield | 106.97 | 49.29 | 58.68 | 6.00 | 5.67 | 5.92 | 5.83 | 5.92 | 1.00 | #1 | ||
| 3 | Brandon BAILEY Oxford | 63.84 | 25.52 | 47.32 | 4.92 | 4.58 | 4.58 | 4.75 | 4.83 | 9.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/03/2022 15:03