| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor BRAY Lee Valley London Skating Club | 59.45 | 33.20 | 26.25 | 5.67 | 5.08 | 5.17 | 5.08 | 5.25 | 0.00 | #7 | ||
| 2 | Freddie LEGGOTT NIC Nottingham | 56.91 | 28.67 | 28.24 | 5.67 | 5.33 | 5.83 | 5.58 | 5.83 | 0.00 | #3 | ||
| 3 | Jedidiah LINCOLN British Ice Skating | 42.04 | 20.71 | 22.33 | 4.50 | 4.17 | 4.58 | 4.50 | 4.58 | 1.00 | #4 | ||
| 4 | Luke WOODTHORPE-SMITH NIC Nottingham | 33.06 | 12.81 | 20.25 | 4.25 | 3.83 | 3.92 | 4.08 | 4.17 | 0.00 | #6 | ||
| 5 | Jerome QUEBRAL iceSheffield | 32.68 | 13.68 | 20.00 | 4.25 | 3.75 | 3.92 | 4.08 | 4.00 | 1.00 | #5 | ||
| 6 | Joel KIRBY Whitley Bay Ice Skating Club | 31.83 | 13.33 | 18.50 | 3.92 | 3.50 | 3.75 | 3.50 | 3.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23/03/2022 14:43