Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kitty KAMINSKAS Romford | 36.60 | 15.57 | 21.03 | 4.08 | 4.33 | 0.00 | #28 | ||
2 | Madison LYNCH Kirkcaldy Ice Skating Club | 31.87 | 14.79 | 17.08 | 3.25 | 3.58 | 0.00 | #3 | ||
3 | Marnie MCCOLL East Kilbride Ice Figure Skating Club | 31.03 | 11.65 | 19.38 | 3.75 | 4.00 | 0.00 | #19 | ||
4 | Vanessa SPANO Milton Keynes | 29.98 | 11.65 | 18.33 | 3.50 | 3.83 | 0.00 | #32 | ||
5 | Emily BRODIE Aberdeen | 29.76 | 12.96 | 17.30 | 3.50 | 3.42 | 0.50 | #40 | ||
6 | Madison Hope FRASER Stirling New Figure Skating Club | 28.06 | 11.18 | 16.88 | 3.33 | 3.42 | 0.00 | #23 | ||
7 | Isla MCLEOD East Kilbride Ice Figure Skating Club | 26.83 | 10.35 | 16.48 | 3.17 | 3.42 | 0.00 | #29 | ||
8 | Abbie URQUHART Dundee | 26.66 | 10.05 | 17.11 | 3.17 | 3.67 | 0.50 | #22 | ||
9 | Tilli MULLEN North Lanarkshire Figure Skating Club | 26.49 | 12.49 | 15.00 | 3.00 | 3.00 | 1.00 | #16 | ||
10 | Kara-Louise BAXTER iceSheffield | 25.93 | 10.10 | 15.83 | 3.08 | 3.25 | 0.00 | #15 | ||
11 | Niamh SHEAHAN Milton Keynes | 25.58 | 10.22 | 15.86 | 3.17 | 3.17 | 0.50 | #13 | ||
12 | Lucy ILLINGWORTH iceSheffield | 25.58 | 9.95 | 15.63 | 3.08 | 3.17 | 0.00 | #38 | ||
13 | Skye STEPHENSON Aberdeen | 25.38 | 9.98 | 15.40 | 3.08 | 3.08 | 0.00 | #36 | ||
14 | Abi TAYLOR Stirling New Figure Skating Club | 25.26 | 9.83 | 15.43 | 3.25 | 2.92 | 0.00 | #41 | ||
15 | Yvie JORDAN Milton Keynes | 24.68 | 10.80 | 14.38 | 2.83 | 2.92 | 0.50 | #14 | ||
16 | Ruby ADAMS Lammas | 24.47 | 9.69 | 14.78 | 2.83 | 3.08 | 0.00 | #31 | ||
17 | Maya MULLIGAN Olympia Figure Skating Club | 24.40 | 10.94 | 13.96 | 2.83 | 2.75 | 0.50 | #11 | ||
18 | Chloe PACHECO CHANG NIC Nottingham | 24.34 | 9.74 | 14.60 | 2.92 | 2.92 | 0.00 | #26 | ||
19 | Maya COLLART Murrayfield | 24.21 | 10.83 | 14.38 | 2.83 | 2.92 | 1.00 | #12 | ||
20 | Leah Louise COLEY Oxford | 23.74 | 10.49 | 13.75 | 3.00 | 2.50 | 0.50 | #24 | ||
21 | Freya ALSWORTH Oxford | 23.57 | 11.06 | 12.51 | 2.33 | 2.67 | 0.00 | #21 | ||
22 | Ruby COX Blackpool | 23.38 | 8.37 | 15.01 | 2.83 | 3.17 | 0.00 | #17 | ||
23 | Alanta MEYZA Romford | 23.05 | 11.59 | 11.46 | 2.25 | 2.33 | 0.00 | #9 | ||
24 | Olivia SMITH-HUGHES Altrincham | 23.04 | 10.94 | 12.10 | 2.42 | 2.42 | 0.00 | #25 | ||
25 | Grace LANGRIDGE Milton Keynes | 22.60 | 9.07 | 13.53 | 2.58 | 2.83 | 0.00 | #35 | ||
26 | Alexa BUTLER NIC Nottingham | 22.49 | 8.81 | 14.18 | 2.92 | 2.75 | 0.50 | #2 | ||
27 | Megan CUNNINGHAM iceSheffield | 21.57 | 9.14 | 12.93 | 2.42 | 2.75 | 0.50 | #43 | ||
28 | Magda GRAY Deeside | 21.34 | 8.44 | 12.90 | 2.58 | 2.58 | 0.00 | #39 | ||
29 | Gracie MCKEE-WALTON Solihull | 21.28 | 8.42 | 13.36 | 2.67 | 2.67 | 0.50 | #37 | ||
30 | Niamh CULLEN Dundee | 21.21 | 9.08 | 13.13 | 2.67 | 2.58 | 1.00 | #10 | ||
31 | Elisia MUSKAJ NIC Nottingham | 20.77 | 8.57 | 12.70 | 2.58 | 2.50 | 0.50 | #34 | ||
32 | Neve WOODHAM Romford | 20.56 | 7.93 | 13.13 | 2.42 | 2.83 | 0.50 | #18 | ||
33 | Chloe MCNAUGHTON Dundee | 20.45 | 8.25 | 12.70 | 2.58 | 2.50 | 0.50 | #1 | ||
34 | Lola COOK Peterborough | 20.38 | 9.75 | 10.63 | 2.33 | 1.92 | 0.00 | #4 | ||
35 | Morgan POLLARD North Lanarkshire Figure Skating Club | 19.92 | 8.04 | 11.88 | 2.17 | 2.58 | 0.00 | #27 | ||
36 | Paige ELLIOTT Lammas | 19.82 | 9.06 | 11.26 | 2.25 | 2.25 | 0.50 | #44 | ||
37 | Hannah TUBBS iceSheffield | 19.45 | 5.97 | 13.98 | 2.67 | 2.92 | 0.50 | #7 | ||
38 | Rachel YU Olympia Figure Skating Club | 14.31 | 5.73 | 9.58 | 2.08 | 1.75 | 1.00 | #8 | ||
39 | Joyce LI Guildford | 13.74 | 7.01 | 7.73 | 1.67 | 1.42 | 1.00 | #30 | ||
40 | Darcey GORDON Telford | 13.31 | 5.43 | 9.38 | 2.42 | 1.33 | 1.50 | #33 | ||
41 | Lilly RODGERS Hull | 12.82 | 6.19 | 8.13 | 1.92 | 1.33 | 1.50 | #6 | ||
42 | Brooke WRIGHT iceSheffield | 10.73 | 3.90 | 8.33 | 1.75 | 1.58 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21/03/2022 13:12