| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy WORLD Gosport | 51.78 | 23.51 | 30.27 | 4.08 | 3.67 | 3.67 | 3.67 | 3.83 | 2.00 | #3 | ||
| 2 | Sarah YORK Coventry | 51.33 | 23.73 | 27.60 | 3.75 | 3.33 | 3.25 | 3.42 | 3.50 | 0.00 | #1 | ||
| 3 | Shelby SIMMERS Dundee | 46.89 | 20.49 | 28.40 | 3.83 | 3.50 | 3.42 | 3.58 | 3.42 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 08/11/2021 21:01