| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy WORLD Gosport | 31.97 | 16.03 | 15.94 | 4.00 | 3.75 | 4.08 | 3.92 | 4.17 | 0.00 | #3 | ||
| 2 | Shelby SIMMERS Dundee | 27.98 | 14.72 | 15.26 | 3.75 | 3.75 | 3.83 | 3.83 | 3.92 | 2.00 | #4 | ||
| 3 | Sarah YORK Coventry | 24.97 | 11.93 | 13.04 | 3.50 | 3.08 | 3.33 | 3.33 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 07/11/2021 20:35