| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica HENNESSEY Deeside | 26.27 | 13.33 | 12.94 | 4.17 | 3.75 | 4.17 | 4.08 | 0.00 | #21 | ||
| 2 | Caitlin ATKINSON Whitley Bay | 24.39 | 13.57 | 10.82 | 3.67 | 3.17 | 3.25 | 3.42 | 0.00 | #13 | ||
| 3 | Emily POWIS Guildford | 24.27 | 12.53 | 11.74 | 3.75 | 3.67 | 3.58 | 3.67 | 0.00 | #26 | ||
| 4 | Lily BUDDERY iceSheffield | 23.69 | 11.97 | 11.72 | 3.50 | 3.33 | 3.83 | 4.00 | 0.00 | #7 | ||
| 5 | Anais ARNOULD Oxford | 23.67 | 10.55 | 13.12 | 4.33 | 3.92 | 4.08 | 4.08 | 0.00 | #10 | ||
| 6 | Jessica TREVOR Deeside | 23.64 | 11.24 | 12.40 | 3.92 | 3.67 | 3.83 | 4.08 | 0.00 | #19 | ||
| 7 | Charlotte WRIGHT Guildford | 23.54 | 12.68 | 10.86 | 3.58 | 3.42 | 3.25 | 3.33 | 0.00 | #1 | ||
| 8 | Morgan WARD iceSheffield | 23.32 | 10.76 | 12.56 | 4.17 | 3.67 | 3.92 | 3.92 | 0.00 | #16 | ||
| 9 | Anya ROBERTSON Dundee | 22.84 | 12.52 | 10.32 | 3.58 | 3.25 | 3.25 | 2.83 | 0.00 | #4 | ||
| 10 | Ellie HOLMES Magnum | 22.62 | 11.68 | 10.94 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #15 | ||
| 11 | Evie DONALDSON Guildford | 22.57 | 10.71 | 11.86 | 3.92 | 3.58 | 3.75 | 3.58 | 0.00 | #17 | ||
| 12 | Francesca GUERIN iceSheffield | 22.31 | 10.83 | 11.98 | 3.58 | 3.58 | 3.83 | 4.00 | 0.50 | #22 | ||
| 13 | Libby RAESIDE Ayr | 22.15 | 10.15 | 12.00 | 3.83 | 3.75 | 3.92 | 3.50 | 0.00 | #3 | ||
| 14 | Livia BROOKIN Deeside | 21.93 | 11.13 | 10.80 | 3.25 | 3.08 | 3.50 | 3.67 | 0.00 | #24 | ||
| 15 | Freya HARKESS Murrayfield | 21.12 | 11.06 | 10.06 | 3.08 | 2.92 | 3.50 | 3.08 | 0.00 | #2 | ||
| 16 | Elisabeth BIRKMYRE Guildford | 20.92 | 10.72 | 10.20 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #9 | ||
| 17 | Megan PEKKARINEN Kirkcaldy | 19.89 | 9.39 | 11.00 | 3.50 | 3.42 | 3.58 | 3.25 | 0.50 | #11 | ||
| 18 | Freja POLAK NIC Nottingham | 18.99 | 7.99 | 11.00 | 3.75 | 3.33 | 3.25 | 3.42 | 0.00 | #8 | ||
| 19 | Ella RAIKES Oxford | 18.91 | 9.99 | 8.92 | 2.75 | 2.58 | 3.00 | 2.83 | 0.00 | #20 | ||
| 20 | Paige LEPLEY Chelmsford | 18.42 | 8.90 | 9.52 | 3.50 | 3.00 | 2.83 | 2.58 | 0.00 | #5 | ||
| 21 | Kayleigh LIDBURY Oxford | 17.14 | 8.58 | 9.06 | 3.08 | 2.83 | 2.75 | 2.67 | 0.50 | #12 | ||
| 22 | Lucy TALBOT | 13.31 | 6.35 | 8.46 | 2.83 | 2.33 | 2.75 | 2.67 | 1.50 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08/11/2021 23:28